Italy · Popolazione: 2,800,000
| Prezzo Medio | $380,000 |
| Prezzo / m² | $5,500 |
| Rapporto Prezzo/Reddito | 9.8x |
| Tasso Mutuo | 3.8% |
| Variazione Annuale | +1.5% |
| Affitto (1 camera) | $1,000/mese |
| Affitto (3 camere) | $1,800/mese |
| Rapporto Affitto/Reddito | 28% |
Perché è importante: Rapporto Prezzo/Reddito 9.8x, Tasso Mutuo 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network