Japan · Popolazione: 2,000,000
| Prezzo Medio | $200,000 |
| Prezzo / m² | $3,200 |
| Rapporto Prezzo/Reddito | 5.5x |
| Tasso Mutuo | 1.5% |
| Variazione Annuale | +6.2% |
| Affitto (1 camera) | $500/mese |
| Affitto (3 camere) | $900/mese |
| Rapporto Affitto/Reddito | 14% |
Perché è importante: Rapporto Prezzo/Reddito 5.5x, Tasso Mutuo 1.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network