Spain · Popolazione: 800,000
| Prezzo Medio | $220,000 |
| Prezzo / m² | $3,200 |
| Rapporto Prezzo/Reddito | 6.5x |
| Tasso Mutuo | 3.2% |
| Variazione Annuale | +8.5% |
| Affitto (1 camera) | $800/mese |
| Affitto (3 camere) | $1,300/mese |
| Rapporto Affitto/Reddito | 23% |
Perché è importante: Rapporto Prezzo/Reddito 6.5x, Tasso Mutuo 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network