Slovakia · 人口: 440,000
| 平均房价 | $250,000 |
| 每平方米价格 | $4,200 |
| 房价收入比 | 8.8x |
| 贷款利率 | 4.5% |
| 年度变化 | +4.2% |
| 租金(一居室) | $700/月 |
| 租金(三居室) | $1,200/月 |
| 租金收入比 | 25% |
为什么重要: 房价收入比 8.8x, 贷款利率 4.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network