Argentina · 人口: 3,100,000
| 平均房价 | $120,000 |
| 每平方米价格 | $2,200 |
| 房价收入比 | 5.8x |
| 贷款利率 | 18.0% |
| 年度变化 | -5.2% |
| 租金(一居室) | $500/月 |
| 租金(三居室) | $900/月 |
| 租金收入比 | 22% |
为什么重要: 房价收入比 5.8x, 贷款利率 18.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network