United States · 人口: 880,000
| 平均房价 | $360,000 |
| 每平方米价格 | $3,200 |
| 房价收入比 | 5.2x |
| 贷款利率 | 6.8% |
| 年度变化 | +4.2% |
| 租金(一居室) | $1,500/月 |
| 租金(三居室) | $2,300/月 |
| 租金收入比 | 22% |
为什么重要: 房价收入比 5.2x, 贷款利率 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network