China · 人口: 21,000,000
| 平均房价 | $200,000 |
| 每平方米价格 | $3,200 |
| 房价收入比 | 9.8x |
| 贷款利率 | 4.2% |
| 年度变化 | -2.5% |
| 租金(一居室) | $500/月 |
| 租金(三居室) | $900/月 |
| 租金收入比 | 25% |
为什么重要: 房价收入比 9.8x, 贷款利率 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network