Vietnam · 人口: 8,000,000
| 平均房价 | $100,000 |
| 每平方米价格 | $1,800 |
| 房价收入比 | 9.2x |
| 贷款利率 | 9.5% |
| 年度变化 | +4.5% |
| 租金(一居室) | $400/月 |
| 租金(三居室) | $700/月 |
| 租金收入比 | 35% |
为什么重要: 房价收入比 9.2x, 贷款利率 9.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network