Saudi Arabia · 人口: 4,700,000
| 平均房价 | $220,000 |
| 每平方米价格 | $2,200 |
| 房价收入比 | 4.2x |
| 贷款利率 | 6.0% |
| 年度变化 | +4.8% |
| 租金(一居室) | $650/月 |
| 租金(三居室) | $1,200/月 |
| 租金收入比 | 12% |
为什么重要: 房价收入比 4.2x, 贷款利率 6.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network