Kenya · 人口: 5,300,000
| 平均房价 | $85,000 |
| 每平方米价格 | $1,500 |
| 房价收入比 | 8.5x |
| 贷款利率 | 13.0% |
| 年度变化 | +4.2% |
| 租金(一居室) | $450/月 |
| 租金(三居室) | $800/月 |
| 租金收入比 | 42% |
为什么重要: 房价收入比 8.5x, 贷款利率 13.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network