Japan · 人口: 2,800,000
| 平均房价 | $280,000 |
| 每平方米价格 | $5,200 |
| 房价收入比 | 7.5x |
| 贷款利率 | 1.5% |
| 年度变化 | +4.2% |
| 租金(一居室) | $800/月 |
| 租金(三居室) | $1,400/月 |
| 租金收入比 | 22% |
为什么重要: 房价收入比 7.5x, 贷款利率 1.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network