Cambodia · 人口: 2,300,000
| 平均房价 | $85,000 |
| 每平方米价格 | $1,500 |
| 房价收入比 | 8.5x |
| 贷款利率 | 10.0% |
| 年度变化 | +4.5% |
| 租金(一居室) | $400/月 |
| 租金(三居室) | $700/月 |
| 租金收入比 | 40% |
为什么重要: 房价收入比 8.5x, 贷款利率 10.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network