United States · 人口: 1,400,000
| 平均房价 | $850,000 |
| 每平方米价格 | $8,500 |
| 房价收入比 | 11.2x |
| 贷款利率 | 6.8% |
| 年度变化 | +1.2% |
| 租金(一居室) | $2,600/月 |
| 租金(三居室) | $3,800/月 |
| 租金收入比 | 35% |
为什么重要: 房价收入比 11.2x, 贷款利率 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network