South Korea · 人口: 9,700,000
| 平均房价 | $580,000 |
| 每平方米价格 | $12,000 |
| 房价收入比 | 15.2x |
| 贷款利率 | 3.8% |
| 年度变化 | -1.2% |
| 租金(一居室) | $1,000/月 |
| 租金(三居室) | $2,000/月 |
| 租金收入比 | 25% |
为什么重要: 房价收入比 15.2x, 贷款利率 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network