Sweden · 人口: 1,000,000
| 平均房价 | $420,000 |
| 每平方米价格 | $7,500 |
| 房价收入比 | 8.8x |
| 贷款利率 | 4.2% |
| 年度变化 | -1.8% |
| 租金(一居室) | $1,400/月 |
| 租金(三居室) | $2,200/月 |
| 租金收入比 | 28% |
为什么重要: 房价收入比 8.8x, 贷款利率 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network