Israel · 人口: 460,000
| 平均房价 | $650,000 |
| 每平方米价格 | $12,500 |
| 房价收入比 | 14.5x |
| 贷款利率 | 5.5% |
| 年度变化 | +2.5% |
| 租金(一居室) | $1,800/月 |
| 租金(三居室) | $3,000/月 |
| 租金收入比 | 42% |
为什么重要: 房价收入比 14.5x, 贷款利率 5.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network