Canada · 人口: 2,900,000
| 平均房价 | $680,000 |
| 每平方米价格 | $8,500 |
| 房价收入比 | 10.2x |
| 贷款利率 | 5.2% |
| 年度变化 | -2.1% |
| 租金(一居室) | $2,200/月 |
| 租金(三居室) | $3,500/月 |
| 租金收入比 | 35% |
为什么重要: 房价收入比 10.2x, 贷款利率 5.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network